| Nofima NO | Method | References |
| A 01 | Crude protein, Kjeldahl |
ISO 5983-2 |
| A 02 | Ash |
ISO 5984 |
| A 03 | Fat, soxhlet | AOCS Ba 3-38 |
| A 04 | Moisture/dry matter | ISO 6496 |
| A 05 | Total volatile nitrogen | AOAC 920.03 |
| A 06 | Salt, Volhard, NaCl | AOAC 937.09 |
| A 07 | Free fatty acids |
AOCS Ca 5a-40 |
| A 09 | Anisidine value |
AOCS Cd 18-90 |
| A 10 | Peroxide value |
AOCS Cd 8b-90 |
| A 11 | Insoluble impurities | ISO 663 |
| A 13 | Water (Karl Fischer) | AOCS Ca 2e-84 |
| A 16 | Aerobic plate count | Norval no: 012 |
| A 19 | Enterobacteriaceae | ISO 21528-2 |
| A 20 | Water soluble crude proteine |
Internal method |
| A 23 | Astaxanthin | Hoffmann, Keller, Schierle og Schuep: Edition 03/1994. FHL: Metode for bestemmelse av astaxanthin i pelletert fiskefôr |
| A 25 | Nitrogen, combustion method | ISO 16634-1 |
| A 26 | Clostridium perfringens | ISO 7937 |
| A 37 | Totalphosphorus | ISO 6491 |
| A 38 | Fat, acid hydrolysis (EU) | 98/64/EC |
| A 46 | Coliform bacteria and E. coli | Norval no: 014 |
| A 53 | Salmonella | NMKL 71 |
| A 55 | Biogenic amines | Internal method |
| A 68 | Fatty acid composition |
AOCS Ce 1b-89 |
| A 87 | Salmonella (PCR) | Norval no: 023 |